Sample Register
All Samples
| Sample | Project | Location / employee | Pump | Flow pre/post | Analysis | Lab & CoC | Status | Result | Action |
|---|---|---|---|---|---|---|---|---|---|
| SN-2026-0912 | OH-2026-131Vaal Chemical Works · Sasolburg Complex | Reactor Hall — Line 2T. Molefe (Operator) | GIL-4402 | 2 / 1.98 | Toluene / Xylene (NIOSH 1501) | AerolabCOC-2026-0910 | At laboratory | — | |
| SN-2026-0913 | OH-2026-131Vaal Chemical Works · Sasolburg Complex | Drum Filling BayK. Naidoo (Filler) | GIL-4407 | 2 / 1.95 | Toluene / Xylene (NIOSH 1501) | AerolabCOC-2026-0910 | At laboratory | — | |
| SN-2026-0914 | OH-2026-131Vaal Chemical Works · Sasolburg Complex | Effluent PlantS. Abrahams | GIL-4411 | 2.5 / 2.47 | Bioaerosols | AerolabCOC-2026-0910 | At laboratory | — | |
| AS-2026-0911 | AS-2026-511Cape Coastal Property Group · Sea Point Block B | Block B — Level 3 enclosure | SKC-2210 | 8 / 7.94 | Asbestos fibre count (PCM) | FibreLab CTCOC-2026-0911 | At laboratory | — | |
| AS-2026-0912 | AS-2026-498Karoo Agri Processing · Beaufort West Pack House | Roof sheeting — East wing | n/a (bulk) | — / — | Bulk identification (PLM) | FibreLab CTCOC-2026-0827 | Result received | Chrysotile detected02 Sept 2026 | |
| AS-2026-0925 | AS-2026-505Cape Coastal Property Group · Sea Point Block B | Demolition zone — perimeter A | SKC-2218 | 8 / — | Asbestos fibre count (PCM) | FibreLab CT | In field | — | |
| SN-2026-0930 | OH-2026-140Highveld Mining Services · Witbank Workshop | Workshop bay 3 (planned) | GIL-4415 | 2 / — | Welding fume (NIOSH 7300) | Aerolab | Allocated | — |
Laboratory Turnaround
- 3 sample(s) outstandingOH-2026-131
Vaal Chemical Works
- 1 sample(s) outstandingAS-2026-511
Cape Coastal Property Group